- Register
- Sign In

Filters Reset
Save Search
Save your search to get Alerts
418 Properties
418 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/13 13
6 Beds 4 Baths 2,460 SqFt$349,000New - 1/34 34
3 Beds 1 Bath 1,400 SqFt$299,000New
3 Beds 2 Baths 1,782 SqFt$304,273Pending- 1/8 8
3 Beds 2 Baths 1,498 SqFt$290,865Pending - 1/2 2
3 Beds 2 Baths 1,649 SqFt$242,027Pending - 1/7 7
3 Beds 2 Baths 1,564 SqFt$230,945Pending - 1/2 2
3 Beds 2 Baths 1,685 SqFt$259,253Pending - 1/2 2
3 Beds 2 Baths 1,844 SqFt$274,899Pending
3 Beds 2 Baths 1,718 SqFt$273,837Pending- 1/2 2
4 Beds 2 Baths 2,171 SqFt$304,882Pending - 1/28 28
8 Beds 8 Baths 4,500 SqFt$2,800Active - 1/27 27
2 Beds 2 Baths 1,014 SqFt$350,000Active - 1/20 20
3 Beds 2 Baths 1,500 SqFt$2,300Active305 BON TEMPS ROULE, Mandeville, LA 70471
Listed by Engel & Volkers Slidell - Mandeville
Single Family Home
- 1/8 8
3 Beds 2 Baths 1,782 SqFt$301,870Active - 1/15 15
3 Beds 2 Baths 1,576 SqFt$319,000Active - 1/14 14
3 Beds 2 Baths 1,164 SqFt$208,000Active - 1/11 11
3 Beds 2 Baths 1,100 SqFt$208,000Active - 1/8 8
3 Beds 2 Baths 1,825 SqFt$269,971Active - 1/19 19
3 Beds 2 Baths 1,341 SqFt$2,200Active - 1/34 34
4 Beds 2 Baths 1,779 SqFt$325,000Active21278 WEINBERGER RD, Ponchatoula, LA 70454
Listed by Keller Williams Realty Services
Single Family Home
- 1/5 5
2 Beds 2 Baths 1,208 SqFt$242,500Active - 1/12 12
3 Beds 2 Baths 1,850 SqFt$345,000Active - 1/49 49
3 Beds 2 Baths 1,617 SqFt$309,900Active - 1/13 13
3 Beds 2 Baths 1,283 SqFt$236,000Active110 HIDDEN OAKS CT, Natchitoches, LA 71457
Listed by Better Homes & Gardens Real Estate Rhodes Realty
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 18