- Register
- Sign In

Filters Reset
Save Search
Save your search to get Alerts
135 Properties
135 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
5 Beds 3 Baths 3,592 SqFt$925,000Open Sun 12PM-2PM2401 OCTAVIA ST, New Orleans, LA 70115
Listed by Keller Williams Realty New Orleans
Single Family Home
- 1/35 35
3 Beds 3 Baths 2,572 SqFt$829,000Open Wed 11AM-1PM - 1/34 34
4 Beds 5 Baths 4,555 SqFt$925,000Open Sun 2PM-4PM - 3D
3 Beds 3 Baths 2,658 SqFt$800,000Open Sun 12PM-2PM - 1/29 29
3 Beds 3 Baths 2,300 SqFt$809,000Open Sun 1AM-3PM - 1/43 43
3 Beds 3 Baths 3,764 SqFt$899,000Open Sun 12PM-2PM - 1/59 59
3 Beds 2 Baths 1,483 SqFt$995,850Open Sun 11:30AM-1:30PM - 3D
4 Beds 4 Baths 3,600 SqFt$949,000Open Sun 1PM-3PM - 1/36 36
4 Beds 4 Baths 2,832 SqFt$975,000Open Sun 1:30PM-3PM - 1/33 33
3 Beds 3 Baths 3,126 SqFt$850,000Open 8/29 12PM-2PM - 1/60 60
3 Beds 5 Baths 3,670 SqFt$849,000Open 9/19 1PM-4PM - 1/31 31
7 Beds 6 Baths 4,116 SqFt$834,900Open Sun 12PM-2PM - 1/28 28
6 Beds 6 Baths 3,887 SqFt$899,000Open Wed 11AM-2PM - 1/26 26
3 Beds 3 Baths 3,070 SqFt$850,000Open 8/30 11AM-1PM1440 AUDUBON ST, New Orleans, LA 70118
Listed by Berkshire Hathaway HomeServices Preferred, REALTOR
Single Family Home
- 1/49 49
3 Beds 3 Baths 2,354 SqFt$875,000Open 8/29 2AM-4PM - 1/41 41
4 Beds 3 Baths 2,700 SqFt$875,000Open 9/12 12PM-2PM - 1/42 42
4 Beds 3 Baths 2,448 SqFt$950,000New - 1/5 5
3 Beds 3 Baths 3,600 SqFt$899,000New - 1/53 53
4 Beds 3 Baths 3,248 SqFt$875,000New - 1/38 38
5 Beds 5 Baths 3,537 SqFt$995,000New - 1/56 56
7 Beds 6 Baths 3,200 SqFt$849,000New - 1/42 42
18 Beds 9 Baths 7,920 SqFt$850,000Pending - 1/27 27
3 Beds 3 Baths 3,243 SqFt$850,000New - 1/25 25
3 Beds 3 Baths 2,321 SqFt$849,000New
- 1
- 2
- 3
- 4
- 5
- 6