- Register
- Sign In

Filters Reset
Save Search
Save your search to get Alerts
38 Properties
38 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/42 42
3 Beds 4 Baths 3,122 SqFt$3,525,000Open Tue 11AM-1PM - 1/52 52
4 Beds 4 Baths 5,128 SqFt$3,450,000Open Tue 5AM-7PM - 1/59 59
8 Beds 9 Baths 6,672 SqFt$6,786,000New - 1/60 60
8 Beds 13 Baths 12,067 SqFt$3,490,000New - 1/60 60
3 Beds 4 Baths 2,680 SqFt$3,400,000Active - 1/51 51
3 Beds 5 Baths 6,089 SqFt$4,499,000Active - 1/42 42
4 Beds 3 Baths 3,903 SqFt$3,200,000Active Under Contract - 1/60 60
7 Beds 6.5 Baths 6,369 SqFt$3,000,000Active - 1/59 59
10 Beds 11 Baths 8,325 SqFt$3,250,000Active - 1/51 51
4 Beds 8 Baths 8,259 SqFt$3,495,000Price Dropped by $105K - 1/29 29
5 Beds 6 Baths 6,360 SqFt$3,300,000Active - 1/35 35
4 Beds 6 Baths 7,500 SqFt$5,725,000Active - 3D
10 Beds 14 Baths 17,104 SqFt$4,950,000Active60 PRESERVE LN, Mandeville, LA 70471
Listed by Berkshire Hathaway HomeServices Preferred, REALTOR
Single Family Home
- 1/60 60
6 Beds 10 Baths 6,340 SqFt$6,700,000Price Dropped by $300K - 1/37 37
9 Beds 11 Baths 7,992 SqFt$3,050,000Price Dropped by $149K - 1/13 13
6 Beds 9 Baths 6,941 SqFt$3,395,000Active - 1/60 60
6 Beds 8 Baths 8,629 SqFt$4,395,000Price Dropped by $600K - 1/58 58
10 Beds 8 Baths 7,990 SqFt$3,200,000Active - 1/58 58
5 Beds 6 Baths 5,051 SqFt$4,950,000Active622 S AMERICA ST, Covington, LA 70433
Listed by Berkshire Hathaway HomeServices Preferred, REALTOR
Single Family Home
- 1/5 5
0.97 Acres$3,500,000New - 1/17 17
$6,100,050Active - 1/23 23
11.19 Acres Lot$5,500,000Active - 1/5 5
0.45 Acres Lot$3,100,000Pending - 1/60 60
2.12 Acres Lot$3,000,000Pending
- 1
- 2