- Register
- Sign In

Filters Reset
Save Search
Save your search to get Alerts
88 Properties
88 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/42 42
5 Beds 7 Baths 6,280 SqFt$3,650,000New - 1/27 27
3 Beds 4 Baths 5,381 SqFt$3,575,000New - 1/50 50
5 Beds 8 Baths 8,483 SqFt$4,890,000New - 1/48 48
4 Beds 4 Baths 5,128 SqFt$3,250,000Active - 1/7 7
7 Beds 10 Baths 7,000 SqFt$3,995,000Active Under Contract - 1/39 39
5 Beds 7 Baths 10,809 SqFt$5,449,000Active - 1/8 8
6 Beds 8 Baths 5,982 SqFt$3,295,000Active - 1/60 60
4 Beds 9 Baths 10,331 SqFt$6,000,000Active17 S TREASURE ISLE RD, Slidell, LA 70461
Listed by Crescent Sotheby's International Realty
Single Family Home
- 1/45 45
3 Beds 5 Baths 3,836 SqFt$3,750,000Active - 1/60 60
4 Beds 5 Baths 4,906 SqFt$3,480,000Active984 MARINA BLVD, Mandeville, LA 70471
Listed by Keller Williams Realty New Orleans
Single Family Home
- 1/36 36
90 Beds 70 Baths 38,374 SqFt$4,445,500Active - 1/60 60
6 Beds 5 Baths 5,136 SqFt$3,000,000Active - 1/28 28
3 Beds 5 Baths 4,067 SqFt$11,000,000Active - 1/10 10
31 Beds 31 Baths 12,925 SqFt$3,295,000Active - 1/60 60
5 Beds 10 Baths 10,074 SqFt$6,300,000Active - 1/59 59
5 Beds 10 Baths 10,074 SqFt$5,000,000Active - 1/40 40
3 Beds 4 Baths 2,822 SqFt$3,200,000Active - 1/59 59
8 Beds 9 Baths 6,672 SqFt$6,786,000Active - 1/60 60
8 Beds 13 Baths 12,067 SqFt$3,490,000Active - 1/60 60
3 Beds 4 Baths 2,680 SqFt$3,400,000Active - 1/51 51
3 Beds 5 Baths 6,089 SqFt$4,499,000Active - 1/60 60
7 Beds 6.5 Baths 6,369 SqFt$3,000,000Active - 1/59 59
10 Beds 11 Baths 8,325 SqFt$3,250,000Active - 1/51 51
4 Beds 8 Baths 8,259 SqFt$3,495,000Price Dropped by $105K
- 1
- 2
- 3
- 4