- Register
- Sign In

Filters Reset
Save Search
Save your search to get Alerts
4.6K Properties
4,601 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/25 25
3 Beds 2 Baths 1,719 SqFt$399,900Open Tue 11AM-1PM - 1/29 29
3 Beds 3 Baths 1,698 SqFt$350,000Open Sat 11AM-1PM - 1/23 23
3 Beds 3 Baths 2,818 SqFt$345,000Open Sun 1PM-3PM - 1/15 15
3 Beds 2 Baths 1,227 SqFt$285,000Open Sat 11:30AM-1PM - 1/9 9
1 Bed 1 Bath 327 SqFt$215,000Open Tue 12PM-2PM - 1/24 24
4 Beds 2 Baths 2,256 SqFt$395,000Open Sat 1PM-3PM - 1/23 23
3 Beds 2 Baths 1,497 SqFt$330,000Open Sun 12PM-2PM - 3D
4 Beds 3 Baths 2,200 SqFt$280,000Open Sun 1PM-3PM - 3D
2 Beds 2 Baths 955 SqFt$275,000Open Sun 10AM-12PM - 1/24 24
4 Beds 2 Baths 1,561 SqFt$229,000Open Sat 11AM-1PM - 1/25 25
6 Beds 2 Baths 2,298 SqFt$399,900Open Sun 1PM-3PM - 1/24 24
4 Beds 3 Baths 2,010 SqFt$399,000Open Sun 12PM-2PM - 1/23 23
4 Beds 3 Baths 2,083 SqFt$384,000Open Sat 1PM-3PM - 1/32 32
3 Beds 2 Baths 1,750 SqFt$340,000Open Sat 1AM-3PM - 1/33 33
4 Beds 2 Baths 2,437 SqFt$331,000Open Wed 12PM-2PM - 1/17 17
5 Beds 4 Baths 3,038 SqFt$349,000Open Sun 11AM-1PM - 1/28 28
3 Beds 2 Baths 1,373 SqFt$305,000Open Sat 11AM-1PM - 1/30 30
3 Beds 2 Baths 1,460 SqFt$282,500Open Sun 12PM-2PM - 1/14 14
2 Beds 2 Baths 1,288 SqFt$227,500Open Tue 12PM-2PM - 1/23 23
4 Beds 2 Baths 2,206 SqFt$314,900Open Tue 5PM-7PM - 1/38 38
4 Beds 4 Baths 2,662 SqFt$362,000Open 11/1 2PM-4PM - 1/19 19
3 Beds 2 Baths 1,878 SqFt$275,000Open 11/3 11:30AM-1:30PM - 1/35 35
4 Beds 2 Baths 2,090 SqFt$385,000Active Under Contract377 AUTUMN LAKES RD, Slidell, LA 70461
Listed by Engel & Volkers Slidell - Mandeville
Single Family Home
- 1/24 24
4 Beds 2 Baths 1,662 SqFt$375,000Open Sun 11AM-12:30PM
- 1
- 2
- 3
- 4
- 5
- ...
- 192